1
/
of
1
STIHL KMA 140 R Cordless KombiMotor
STIHL KMA 140 R Cordless KombiMotor
No reviews
Regular price
£442.99
Regular price
Sale price
£442.99
Unit price
/
per
Tax included.
Shipping calculated at checkout.
In stock
Free standard delivery on this item
Couldn't load pickup availability
| OPTION | DESCRIPTION |
|---|---|
| Power Unit | No Battery or Charger. Suitable for a user who already owns a battery and a charger, or wishes to buy them separately. |
A robust and dependable cordless KombiMotor designed for professionals taking on the toughest gardening and landscaping tasks.
Part of the AP System, this quiet and efficient 36-volt tool offers low noise emissions for work in noise-sensitive areas like schools, hospitals, and quiet neighbourhoods. With an easily adjustable loop handle and a high-performance brushless motor, it is a hard-wearing choice from Sammie's for groundskeepers and farmers alike.
Why Choose the KMA 140 R?
- Reduces operator fatigue with a new-style loop handle featuring a quick mounting system, allowing for an ergonomic working position even on slopes or uneven terrain.
- Delivers adaptable performance through 3 different speed levels and an energy-saving mode, controlled via a modern HMI module with an LED display.
- Provides long-lasting reliability with a new compact motor unit and a metal mesh filter for improved cooling.
- Ensures you can work in all weather conditions securely, thanks to a dependable IPX4 rating.
- Saves you time with a simple tool change mechanism, compatible with all KombiTools except the FSB KM.
Technical Specification
| Feature | Specification |
|---|---|
| Rated Voltage | 36 V |
| Max Voltage | 40 V |
| Battery System | ALLPRO / AP |
| Weight (without battery) | 3.3 kg |
| Length to Coupling Sleeve | 93 cm |
| IP Rating | IPX4 |
| Included Accessories | Basic harness |
Battery Times with Each Attachment:
| Attachment | AP 200 | SAP 300 | SAP 500 | SAR 2000 | LAR 3000 |
|---|---|---|---|---|---|
| LFS-KM brushcutter | 14 - 28 mins1 | 22 - 45 mins1 | 26 - 54 mins1 | 80 - 160 mins1 | 115 - 200 mins1 |
| MB-KM brushcutter | 30 - 50 mins1 | 50 - 100 mins1 | 60 - 120 mins1 | 160 - 310 mins1 | 240 - 430 mins1 |
| HL-KM 0° long-reach hedge trimmer | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
| HL-KM 145° long-reach hedge trimmer | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
| FH-KM 145° scrub cutter | 81 - 123 mins1 | 152 - 229 mins1 | 182 - 275 mins1 | 540 - 810 mins1 | 790 - 1150 mins1 |
| BG-KM blower | 10 - 26 mins1 | 19 - 48 mins1 | 23 - 58 mins1 | 60 - 170 mins1 | 90 - 245 mins1 |
| HT-KM pole pruner | 19 - 42 mins1 | 36 - 78 mins1 | 43 - 97 mins1 | 120 - 275 mins1 | 180 - 320 mins1 |
| KB-KM bristle brush | 25 - 31 mins1 | 46 - 57 mins1 | 55 - 68 mins1 | 160 - 200 mins1 | 230 - 300 mins1 |
| BF-KM pick tine | 25 - 31 mins1 | 46 - 57 mins1 | 55 - 68 mins1 | 160 - 200 mins1 | 230 - 300 mins1 |
| FCS-KM straight shaft edge trimmer | 12 - 23 mins1 | 22 - 41 mins1 | 26 - 49 mins1 | 75 - 145 mins1 | 110 - 210 mins1 |
| FCB-KM edge trimmer | 12 - 23 mins1 | 22 - 41 mins1 | 26 - 49 mins1 | 75 - 145 mins1 | 110 - 210 mins1 |
| RG-KM rotary cutting head | 57 mins | 85 mins | 102 mins | 300 mins | 450 mins |
| 1) Level 1 - Level 3/4 | |||||
SKU: ZS-KMA140R-PU
MPN: FA02 011 6815
ID: ZS-KMA140R-PU
View full details