1
/
of
15
Scheppach PL55 160mm Plunge Saw 1200W
Scheppach PL55 160mm Plunge Saw 1200W
No reviews
Regular price
£139.00
Regular price
Sale price
£139.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Free standard delivery on this item
Couldn't load pickup availability
Achieve straight, splinter-free cuts with workshop precision on every project.
This powerful plunge saw system combines a robust 1200W motor with smooth guide rail accuracy, making it a dependable alternative to a traditional table saw. Designed for clean, controlled cuts in timber, laminate, and composite boards, it brings professional finish quality directly to your job site or workshop.
Features:
- Powerful 1200W Motor: Drives the 160 mm 24-tooth blade smoothly through hardwoods, softwoods, MDF, and coated panels without stalling.
- Precise Plunge Action: Allows you to enter the workpiece safely at any point, which is ideal for cutting out sink openings or hob apertures in kitchen worktops.
- 1400 mm Total Rail Length: Supplied with two 700 mm aluminium guide rails and a connector for straight, parallel cuts across large sheet materials.
- 55 mm Cutting Capacity: Features a stepless depth adjustment that delivers up to 55 mm depth at 90 degrees and 41 mm when tilted to 45 degrees.
- Integrated Shadow Gap Function: Cuts precise expansion joints and shadow gaps down to 16 mm, saving valuable time when trimming flooring along walls.
- Efficient Dust Extraction: An enclosed guard structure captures debris effectively at the source, keeping your work area clear and visible.
- Enhanced Rail Stability: Built-in tilt protection prevents the machine from tipping off the rail during angled mitre cuts.
Technical Specification
| General Details | |
|---|---|
| Title | Electric Plunge Saw PL55 scheppach (DIY) |
| Model Description | PL55 |
| Machine Group | Electric Plunge Saw |
| Article Number | 5901802915 |
| EAN | 4046664025665 |
| IAN / PLU | 55234 |
| Standard Basic Equipment | incl. 2 guide rails and accessories |
| Net Weight | 4.96 kg |
| Gross Weight | 8.62 kg |
| Dimensions (L x W x H) | 325.0 mm x 230.0 mm x 255.0 mm |
| Cutting & Plunge Saw Performance | |
| Baseplate Dimensions (L x W) | 285.0 mm x 170.0 mm |
| Cutting Depth 90° | 55.0 mm |
| Cutting Depth 90° with Rail | 49.5 mm |
| Cutting Depth 45° | 45.0 mm |
| Cutting Depth 45° with Rail | 36.5 mm |
| Close to Wall Cut | 16.0 mm |
| Cutting Speed | 46.0 m/sec |
| Tilting Range (Min - Max) | 0.0 n/a – 45.0 ° |
| Tilting Endstop Adjustable | Yes |
| Display for Cutting Height | Yes |
| Saw Blade Drive | Gearbox |
| Saw Blade Stop Time | 3.0 sec |
| Clearance Riving Knife to Saw Blade (Min / Max) | 3.0 mm / 4.0 mm |
| Riving Knife Hardness 500n mm2 | 42.0 hrc |
| Dust Extraction Connection (Inside / Outside Diameter) | 35.0 mm / 38.0 mm |
| Spindle Left/Right Function | No |
| Saw Blade Specifications | |
| Diameter Saw Blade | 160.0 mm |
| Bore Diameter Saw Blade | 20.0 mm |
| Flanges Diameter | 32.0 mm |
| Teeth Count | 24 Stück |
| Width Saw Blade | 1.2 mm |
| Tooth Width | 2.4 mm |
| Saw Blade Speed Max | 9500.0 1/min |
| Drive & Electrical Specifications | |
| General Drive Type | Electro |
| Subgrouping Drive Type | 230V |
| Voltage / Frequency | 230 V / 50 Hz |
| Continuous Power Consumption S1 (W) | 1200.0 W |
| Continuous Power Consumption S1 (hp) | 0.0 n/a |
| Power Consumption in Operating Mode 1 | 1200.0 W |
| Power Consumption in Operating Mode 2 | 0.0 n/a (Operating mode 2: n/a) |
| Nominal Current | 5.2 A |
| Type of Motor Electro | Brush Motor |
| Maximum Engine Speed | 5500.0 1/min |
| Motor Speed Min | 0.0 n/a |
| Appliance Class | Class II |
| Protection Class Electro / Degree of Protection | IP 20 |
| Motor Protection | No |
| Motor Brake Type | None |
| Soft Start | No |
| Battery Included | No |
| Cable Length | 2000.0 mm |
| Motor Cable Inlet | Yes |
| Plug Type | Stecker-Typ C Konturenstecker |
| Phase Changing Switch 400 V in Plug New | No |
| Switch with No Voltage Release New | No |
| Emissions & Noise Levels | |
| Sound Power Level Lw(A) | 106.0 dB |
| Measured Sound Power Level Lw(A) | 0.0 n/a |
| Guaranteed Sound Power Level Lw(A) | 0.0 n/a |
| Sound Pressure Level Lp(A) | 95.0 dB |
| Uncertainty KpA / KwA | 3.0 dB / 3.0 dB |
| Vibration Emission Value Ah | 5.72 m/sec² |
| Uncertainty k (Vibration) | 1.5 dB |
| Delivery Content | |
| Delivery Content Text | • plunge cut saw • Hexagon head wrench 5mm • Operating instructions |
SKU: D-SCH-5901825905
MPN: 5901825905
ID: D-SCH-5901825905
View full details
