1
/
of
10
Scheppach HS80 8" Table Saw 1500W
Scheppach HS80 8" Table Saw 1500W
No reviews
Regular price
£119.00
Regular price
Sale price
£119.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Free standard delivery on this item
Couldn't load pickup availability
Perform precise straight, bevel, and mitre cuts in compact workshop spaces.
This compact benchtop table saw combines a powerful 1200W motor with an extendable worktable to handle hardwoods and softwoods efficiently. Built with integrated safety guards and a 210 mm carbide blade, it offers DIY enthusiasts accurate cutting performance without taking up excess floor space.
Features:
- Powerful 1200W Motor: Drives the 210 mm carbide-tipped saw blade at up to 4,800 rpm, slicing through softwoods, hardwoods, and timber panels smoothly.
- Extendable Worktable with Fold-Out Legs: Features a pull-out side table supported by two sturdy fold-out legs, expanding the work surface to support longer timber boards securely.
- Stepless Depth and Tilt Adjustment: Convenient handwheel allows precise height control up to a 48 mm maximum cutting depth, with a blade tilt mechanism up to 45 degrees for bevel cutting.
- Compact Benchtop Design: The 525 x 400 mm base footprint fits easily into smaller home workshops, sheds, or temporary job sites.
- Accurate Longitudinal Rip Fence: Mounts firmly over the table with a clear alignment scale, enabling exact, repeatable rip cuts across multiple boards.
- Included Crosscut Mitre Guide: Adjusts up to 60 degrees left and right, securing workpieces at consistent angles for neat, precise mitre joints.
- Integrated Dust Extraction Port: Connects directly to a 40 mm workshop vacuum hose, removing sawdust at the blade source to maintain a clear line of sight.
- Blade Guard Protection: High-impact blade guard encloses the cutting teeth to enhance user safety without obstructing view of the workpiece.
Technical Specification
| General Details | |
|---|---|
| Title | Scheppach HS80 table saw (DIY) |
| Model Description | HS80 |
| Machine Group | Table saw |
| Article Number | 5901302901 |
| EAN | 4014915080077 |
| Net Weight | 13.86 kg |
| Gross Weight | 16.68 kg |
| General Dimensions (L x W x H) | 525.0 mm x 470.0 mm x 420.0 mm |
| Base Material | n/a |
| Frame Material | metal_sheet |
| Swivel Frame Material | Sheet metal |
| Table & Cutting Performance Data | |
| Max. Cutting Height 90° / 45° | 48.0 mm / 45.0 mm |
| Maximum Cutting Depth (Cross-Cutting Guide / Sliding Table) | 48.0 mm / 0.0 n/a |
| Cutting Speed | 52.78 m/sec |
| Cutting Width (Max / Longitudinal Stop / Parallel Fence) | 0.0 n/a / 0.0 n/a / 0 mm |
| Cutting Width with Rip Fence and Table Extension | 0.0 n/a |
| Swivel / Tilting Range | 45.0 ° – 0.0 ° |
| Cutting Height Indicator | No |
| Saw Blade Height Adjustment Range | 1.0 mm – 48.0 mm (Via Handwheel) |
| Direction of Rotation | Left |
| Table Dimensions (L x W) | 525.0 mm x 400.0 mm |
| Table Height (With / Without Base) / Thickness | 280.0 mm / 280.0 mm / 1.5 mm |
| Tabletop Material / Adjustable End Stop | Sheet metal / Yes |
| Table Extension Dimensions (L x W) | 525.0 mm x 620.0 mm (Width extension: 70.0 mm) |
| Table Extension Material | Sheet metal (Material: n/a) |
| Splitting Wedge Thickness / Hardness / Material | 2.0 mm (Min: 1.4 n/a) / 38.0 hrc / Steel 65Mn |
| Suction Hose / Hose Diameter / Length | No / 0.0 n/a / 0.0 n/a |
| Strap Length / Belt Type & Designation | 0.0 n/a / n/a |
| Laser | No |
| Saw Blade & Accessory Specifications | |
| Saw Blade Diameter | 210.0 mm (8.0 ") |
| Saw Blade Bore Diameter | 30.0 mm |
| Number of Teeth / Tooth Shape / Tooth Spacing | 24 pieces / Trapezoidal tooth / 0.0 n/a |
| Saw Blade Thickness / Tooth Width / Wide Saw Blade | 1.6 mm / 2.6 mm / 0.0 n/a |
| Saw Blade Hardness / Angle of Rake | 43.0 hrc / n/a |
| Type of Saw Blade | Circular saw blade (HW) |
| Steel Blade TCT / Silver Solder / Balanced | No / Silver solder / Yes |
| Maximum Saw Blade Speed | 6000.0 1/min |
| Braking Time / Braking Time Saw Blade | 8.0 sec / 8.0 sec |
| Drive Type Saw Blade | Direct |
| Saw Blade Length / Parallel to Table Insert / Axial-Radial Runout | 0.0 n/a / 0.0 n/a / 0.0 n/a |
| Quantity per Sales Unit (Saw Blade) / Lot | 1 piece / Lot |
| Electric Drive & Motor Specifications | |
| Drive Type General | Electric |
| Subgrouping Drive Type | 230V |
| Tension / Frequency | 230 V / 50 Hz |
| Power Consumption (Operating Mode 1) | 1200.0 W |
| Continuous Power Consumption S1 (W / hp) | 1200.0 W / 0.0 n/a |
| Power Consumption (Operating Mode 2) | 0.0 n/a (Operating mode 2: S1) |
| Motor Type: Electric | Brushed motor |
| Engine Speed Range (Min / Max / Idle without load) | 4800.0 1/min / 4800.0 1/min / 4800.0 1/min |
| Rated Current / Efficiency | 0.0 n/a / 0.0 n/a |
| Protection Class | Class II |
| Protection Class for Electrical | IP 20 |
| Insulation Class | E (max. motor temp. 120°C) |
| Engine Protection (Thermoprotector) | Yes |
| Engine Braking Type | No |
| Soft Start | No |
| Capacitor Type Voltage | 0.0 n/a |
| Battery or Rechargeable Battery Included | No |
| Power Connection | |
| Cable Length | 2000.0 mm |
| Plug Type | Type C connector contour connector |
| Motor Cable Entry | Yes |
| Phase Changeover Switch 400V in Plug New | No |
| Switches Without Voltage Release (New) | No |
| Emissions & Noise Levels | |
| Sound Power Level Lw(A) | 106.2 dB |
| Sound Pressure Level Lp(A) | 93.2 dB |
| Guaranteed / Measured Sound Power Lw(A) | 0.0 n/a / 0.0 n/a |
| Uncertainty K / KpA / KwA | 0.0 dB / 3.0 dB / 3.0 dB |
| Vibration Emission Value ah | 0.0 n/a |
| Emissions Under/Without Load (Guaranteed / Measured LwA) | 0.0 n/a / 0.0 n/a |
| Scope of Delivery | |
| Scope of Delivery Text | 1 table saw, 1 guard, 1 push stick, 1 rip fence, 1 fence rail, 1 crosscut gauge, 1 saw blade wrench, 1 flange wrench, 1 small parts kit, 1 instruction manual |
SKU: D-SCH-5901302906
MPN: 5901302906
ID: D-SCH-5901302906
View full details
