1
/
of
9
Scheppach HMS850 Planer Thicknesser 1250W
Scheppach HMS850 Planer Thicknesser 1250W
No reviews
Regular price
£299.00
Regular price
Sale price
£299.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Free standard delivery on this item
Couldn't load pickup availability
Straighten, dress, and size rough timber with workshop precision.
This compact 2-in-1 planer thicknesser combines a powerful 1250W motor with precision-machined aluminium tables, giving you complete timber processing control. Designed for both site work and home workshops, it provides a dependable, space-saving solution for dressing warped boards and sizing timber.
Features:
- Powerful 1250W Motor: Drives the cutter block at 8,000 rpm, delivering smooth and effortless material removal across hardwoods and softwoods.
- 2-in-1 Combination Design: Switches easily between surface planing and thicknessing, saving valuable bench space without sacrificing accuracy.
- Die-Cast Aluminium Tables: Features a ground aluminium surfacing table for precise flattening and squaring of timber edges.
- Generous 204 mm Capacity: Handles boards up to 204 mm wide and thicknessing heights up to 120 mm, ideal for common joinery and furniture projects.
- Dual HS Cutter Blades: Fitted with two high-speed steel blades that remove up to 2 mm per pass for a fine, chatter-free surface finish.
- Precise Depth Adjustments: Uses a manual hand crank to make fast, accurate adjustments to the thicknessing height for repeatable results.
- Vibration-Damping Feet: Rubber feet absorb operational vibration, maintaining machine stability and supporting smooth, controlled workpiece movement.
- Integrated Dust Extraction Hood: Directs wood shavings away from the cutter block when connected to an extractor, keeping your workspace clear and safe.
Technical Specification
| General Details | |
|---|---|
| Title | Planer / Thicknesser HMS850 scheppach (DIY) Great Britain |
| Model Description | HMS850 |
| Machine Group | Planer / thicknesser |
| Article Number | 5902205906 |
| EAN | 4046664285052 |
| Net Weight | 21.75 kg |
| Gross Weight | 25.4 kg |
| Dimensions (L x W x H) | 790 mm x 450 mm x 470 mm |
| Planer & Thicknesser Performance Data | |
| Planer Width Max | 204.0 mm |
| Planer Cutting Depth Max | 2.0 mm |
| Thicknesser Cutting Depth Max | 2.0 mm |
| Thicknessing Height (Min / Max) | 5.0 mm / 120.0 mm |
| Working Height | 355.0 mm |
| Planer Table Complete Length | 737.0 mm |
| Planer Table Dimensions (L x W) | 355.0 mm x 210.0 mm |
| Planer Table Material / Evenness | Die Cast Aluminium / 0.2 mm |
| Thicknesser Table Dimensions (L x W) | 250.0 mm x 204.0 mm |
| Thicknesser Table Material | Steel |
| Parallelism Planing Shaft - Thicknesser Table | 0.3 mm |
| Fence Dimensions (L x H) | 520.0 mm x 100.0 mm |
| Fence Angle, Tilting Range | 90° - 45° |
| Planer Cutting Height Indicator | Yes |
| Dust Suction Diameter Outside | 63.0 mm |
| Cutterblock & Feed Rollers | |
| Cutterblock Diameter / Length | 50.0 mm / 210.0 mm |
| Cutterblock Speed / Cutting Speed | 8500.0 m/sec / 21.0 m/min |
| Cutterblock Knives Count | 2.0 Stück |
| Knife Dimensions (L x H x W) | 210.0 mm x 22.0 mm x 1.8 mm |
| Knife Material | Steel SK5 |
| Knife Adjustment / Tool Cutting Edge Angle | 5.0 mm / 40.0 ° |
| Feed Rollers Diameter / Length | 25.0 mm / 240.0 mm |
| Feed Rollers Speed | 6.28 m/min |
| Stop Time Select | < 10 sec |
| Drive & Electrical Specifications | |
| General Drive Type | Electro |
| Subgrouping Drive Type | 230V |
| Voltage / Frequency | 230 V / 50 Hz |
| Continuous Power Consumption S1 | 1250.0 W |
| Nominal Current | 5.8 A |
| Maximum Engine Speed | 21000.0 1/min |
| Type of Motor Electro | Brush Motor |
| Appliance Class | Class I |
| Insulation Class | B (max. motor temp. 130°C) |
| Protection Class Electro / Degree of Protection | IP 20 |
| Motor Protection | Yes |
| Motor Brake Type | None |
| Cable Length | 3000 mm |
| Plug Type | UK plug (Class II) |
| Noise Emissions | |
| Sound Power Level Lw(A) | 93.0 dB |
| Sound Pressure Level Lp(A) | 82.0 dB |
| Uncertainty KpA (Normal / Under or Without Load) | 3.0 dB / 3.0 dB |
| Uncertainty KwA (Normal / Under or Without Load) | 3.0 dB / 3.0 dB |
| Delivery Content | |
| Delivery Content Text | 1x Planer/Thicknesser, 1x Push stick, 2x Spare-Ripped belt, 1x Allen wrench, 1x Crank handle, 1x Parallel stop, 1x Chip extractor, 1x Knife (59022059958), 1x Manual |
SKU: D-SCH-5902205906
MPN: 5902205906
ID: D-SCH-5902205906
View full details
