1
/
of
8
Scheppach DECO-XLS Scroll Saw 120W
Scheppach DECO-XLS Scroll Saw 120W
No reviews
Regular price
£149.00
Regular price
Sale price
£149.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Free standard delivery on this item
Couldn't load pickup availability
Precision cutting performance engineered for intricate craft and woodworking projects.
Combines variable speed control with a hands-free foot pedal for effortless handling of detailed shapes and scrollwork. Built with a low-vibration base to deliver accurate, chatter-free cuts every time.
Features:
- Hands-Free Speed Control: Features an integrated foot pedal allowing you to adjust the stroke rate continuously from 500 to 1700rpm, keeping both hands securely on the workpiece.
- Generous Capacity: Offers a 406mm throat depth and a 50mm maximum cutting height, providing ample space to navigate larger timber sheets and detailed patterns.
- Versatile Blade Compatibility: Accepts both pin and pinless scroll saw blades, featuring a quick-release tension lever for fast, tool-free blade changes during complex internal cut-outs.
- Tilting Work Surface: The durable aluminium work table tilts up to 45 degrees, enabling precise bevel cuts and smooth angular joinery.
- Clear Line of Sight: Equipped with a flexible LED work light and a directional blower nozzle to clear sawdust from your cut line for maximum accuracy.
Technical Specification
| General Details | |
|---|---|
| Title | Scroll Saw DECO-XLS scheppach (DIY) |
| Article Number | 5901407901 |
| Model Description | DECO-XLS |
| Machine Group | Scroll Saw |
| EAN | 4046664107460 |
| Mass Gross | 14.92 kg |
| Mass Net | 13.2 kg |
| General Dimensions (L x W x H) | 630.0 mm x 305.0 mm x 340.0 mm |
| Housing Material | Die Cast Aluminium |
| Motor & Power Performance | |
| General Drive Type | Electro |
| Subgrouping Drive Type | 230V |
| Type of Motor | Brush Motor |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Continuous Power Consumption S1 (W) | 80.0 W |
| Continuous Power Consumption S1 (hp) | 0.0 n/a |
| Power Consumption in Operating Mode 1 | 120.0 W |
| Power Consumption in Operating Mode 2 | 0.0 n/a |
| Operating Mode 2 | S6 30% |
| Motor Speed Range | 500.0 1/min - 1700.0 1/min |
| Capacitor Type Voltage | 275.0 V~ |
| Nominal Current / Efficiency | 0.0 n/a / 0.0 n/a |
| Battery Included | No |
| Appliance Class | Class I |
| Insulation Class | Y (max. motor temp. 90°C) |
| Protection Class Electro / Degree of Protection | IP 20 |
| Motor Protection | No |
| Motor Brake Type | Mechanical |
| Soft Start | No |
| Cable Length | 2000.0 mm |
| Plug Type | EU Plug (Class II) |
| Phase Changing Switch 400 V in Plug New | No |
| Switch with No Voltage Release New | No |
| Cutting & Sawing Specifications | |
| Saw Blade Drive | Gearbox |
| Cutting Height 90° | 50.0 mm |
| Cutting Height 45° | 22.0 mm |
| Cutting Depth / Cutting Width Max | 406.0 mm |
| Working Height Max | 50.0 mm |
| Stroke Height | 12.0 mm |
| Stroke Speed Range | 500.0 1/min - 1700.0 1/min |
| Cutting Speed Adjustable | Yes |
| Cutting Speed (Min / Max) | 0.0 n/a |
| Flex Shaft Speed (Min / Max) | 0.0 n/a |
| Speed Infinitely Variable | 0.0 n/a |
| Saw Blade Fixing | With Pin / Without Pin |
| Saw Blade Stop Time | 0.0 n/a |
| Table & Frame Features | |
| Table Dimensions (L x W) | 415.0 mm x 255.0 mm |
| Table Height | 170.0 mm |
| Table Thickness | 13.0 mm |
| Table Top Material | Aluminium |
| Table Tilting Range | 0.0 ° to 45.0 ° |
| Tilting End Stop Adjustable | No |
| Table Insert Depth Than Table Max | 0.4 mm |
| Table Evenness Along / Crosswise | 0.0 n/a |
| Suction Connector Inside Diameter | 35.0 mm |
| Dust Suction Diameter Outside | 40.0 mm |
| Saw Blade Accessories & Details | |
| Saw Blade Type | Scroll Saw Blade |
| Saw Blade Length | 127.132 mm |
| Saw Blade Dimensions (W x T x Tooth Width) | 3.0 mm x 0.3 mm x 0.3 mm |
| Teeth Count | 18 Pieces |
| Hardness Saw Blade | 0.0 n/a |
| Saw Blade Axial Radial Run Out | 0.0 n/a |
| Bore Diameter Saw Blade | 0.0 n/a |
| Diameter Saw Blade (mm / inch) | 0.0 n/a |
| Teeth Distance / Rake Angle / Tooth Shape | n/a |
| Saw Blade Balanced | No |
| Steel Blade TCT / Solder | No / n/a |
| Sound & Vibration Emissions | |
| Sound Power Level Lw(A) | 79.9 dB |
| Sound Pressure Level Lp(A) | 66.9 dB |
| Guaranteed Sound Power Level Lw(A) | 0.0 n/a |
| Measured Sound Power Level Lw(A) | 0.0 n/a |
| Uncertainty KpA | 3.0 dB |
| Uncertainty KwA | 3.0 dB |
| Uncertainty k | 0.0 dB |
| Vibration Emission Value Ah | 0.0 m/sec² |
| Delivery Content | |
| Delivery Content Text | Scroll saw, Saw blade guard with depressor, Blow-off device, 4x Saw blade for wood and plastics, 5x hexagonal bolts M8 x 50, 4x hexagonal nuts M8, 8x washers, Allen key (3 mm), Operating manual |
SKU: D-SCH-5901407901
MPN: 5901407901
ID: D-SCH-5901407901
View full details
